(click the category to reveal the table)
Inorganic Analysis| Parameter | Container/Hold time | Drinking Water Method | MRL *ppm (unless noted) | Waste Water Method | MRL *ppm (unless noted) | Solid Method Container: A-4oz |
| Bromate | P, EDA / 28 days | 300.1 | 0.01 | |||
| Bromide | P, NP / 28 days | 300 | 0.10 | 300 | 0.10 | |
| Color | P, NP / 48 hr | 2120B 20th ed. | 5 color unit | 2120B 20th ed. | 5 color unit | |
| Conductivity | P, NP / 28 days | 2510B 20th ed. | 2 umhos/cm | 2510B 20th ed. | 2 umhos/cm | |
| Hardness as CaCO3 | P, HNO3 6 mth | 2340C 20th ed. | 1 | 2340C 20th ed. | 1 | |
| Threshold Odor | P, NP / 48 hr | 2150B 20th ed. | 1 T.O.N | 2150B 20th ed. | 1 T.O.N | |
| pH | P, NP / Immediate | SM4500 H+B | 0.01 pH units | SM4500 H+B Soil - SW846 9045C | 0.01 pH units | SW846 9045C |
| Total Dissolved Solids | P, NP / 7 days | 2540C 20th ed. | 10 | 2540C 20th ed. | 10 | |
| Total Suspended Solids | P, NP / 7 days | 2540D 20th ed. | 4 | 2540D 20th ed. | 4 | |
| Total Volatile Solids | P, NP / 7 days | 160.4 | 4 | 2540G | ||
| Total Solids | P, NP / 7 days | 2540B 20th ed. | 10 | 2540B 20th ed. | 10 | 2540G |
| Settable Solids | P, NP / 2 days | 2540F 20th ed. | 0.1 | |||
| Temperature | On Site | 2550B 20th ed. | 0.1’ C | 2550B 20th ed. | 0.1’C | |
| Turbidity | P, NP / 48 hr | 180.1 | 1 NTU | 180.1 | 1 NTU | |
| Acidity | P, NP / 14 days | 2310B 20th ed. | 2310B 20th ed. | |||
| Alkalinity | P, NP / 14 days | 2320B 20th ed. | 10.0 | 2320B 20th ed. | 10.0 | |
| Chloride | P, NP / 28 days | 300 or 4500 - Cl - C 20th ed. | 0.5/1.0 - respectively | 300 or 4500-Cl-C 20th ed. | 0.5/1.0 - respectively | |
| Chlorine - Residual | P, NP / Immediate | SM4500-Cl G Hach 8167 & 8021 | 0.01 | SM4500-Cl G Hach 8167 & 8021 | 0.01 | |
| Cyanide - Total/Free | P, NaOH / 14 days | 4500-CN-E 20th ed. | .05 | 4500-CN-E 20th ed. 9014 (solids) | 0.01 | 9014 |
| Cyanide - Amenable | P, NaOH / 14 days | 4500-CN-G 20th ed. | .05 | 4500-CN-G 20th ed. | 0.01 | |
| Fluoride | P, NP / 28 days | 300 or 4500-F-C 20th ed. | 0.5/0.1 - respectively | 300 or 4500-F-C 20th ed. | 0.5/0.1 - respectively | |
| Nitrogen - Ammonia | P, H2SO4 / 28 days | 4500-NH3-D 20th ed. | 0.1 | 4500-NH3-D 20th ed. | 0.1 | 4500-NH3-D 20th ed. |
| 4500-NH3-D 20th ed. | P, H2SO4 / 28 days | 351.4 | 0.1 | 351.4 | 0.1 | |
| Nitrogen - Kjeldahl | P, H2SO4 / 28 days | 4500-Norg C | 0.1 | 4500-Norg C | 0.1 | 4500-Norg C |
| Nitrogen - Nitrate | P, NP / 48 hr | 300 or 4500-NO3-D 20th ed. | 0.5/1.0 - respectively | 300 or 4500-NO3-D 20th ed. | 0.5/1.0 - respectively | 9056 |
| Nitrogen - Nitrite | P, NP / 48 hr | 300 or 4500-NO2-B 20th ed. | 0.1/0.01 - respectively | 300 or 4500-NO2-B 20th ed. | 0.1/0.01 - respectively | |
| Nitrogen - Nitrate/Nitrite | P, H2SO4 / 28 days | 4500-NO3 E | 0.1 | |||
| Oxygen - Dissolved | On site | SM4500-O G | 0.1 | SM4500-O G | 0.1 | |
| Phosphorus - Total | P, H2SO4 / 28 days | 365.3 | 0.04 | |||
| Phosphorus - Ortho | P, NP / 48 hr | SM4500-P-E | 0.04 | 365.3 | 0.04 | |
| Silica (SiO2 Dissolved) | P, NP / 28 days | SM4500 SIO2 C 20th ed. | 1.0 | |||
| Sulfate | P, NP / 28 days | 300 or 4500-SO4-D 20th ed. | 0.5/1.0 - respectively | 300 or ASTM D516-02 | 0.5/1.0 - respectively | 9056 |
| Sulfite | P, NP / 1 day | 4500-SO3-B 20th ed | 2.0 | |||
| Sulfide | P, NaOH/Zn Acetate / 7 days | 4500-S2-F 20th ed. | 1.0 | |||
| BOD/CBOD | P, NP / 48 hr | 5210B 20th ed. | 3.0 | 5210B 20th ed. | 3.0 | |
| COD | P, H2SO4 / 28 days | 410.4 | 15.0 | |||
| Oil and Grease | A-ltr, H2SO4 / 28 days | 1664A | 10 | 1664A | 10 | 9071B |
| TPH | A-ltr, H2SO4 / 28 days | 1664A | 10 | 1664A | 10 | 9071B |
| Total Phenols | A-ltr, H2SO4 / 28 days | 420.1 | 0.01 | 9065 | ||
| MBAS (Surfactants) | P, NP / 48 hr | 5540-C | 5540-C | 5540-C | 0.025 | |
| Total Organic Carbon (TOC) | A-250, H2SO4 / 28 days | SM5310 C 20th ed. | 0.5 | SM5310 C 20th ed. | 0.5 | |
| Organic Carbon (DOC) and (POC) | A-ltr, NP / 28 days | SM5310 C 20th ed. | 0.5 | SM5310 C 20th ed. | 0.5 | |
| Paint Filter Liquids Test | A-ltr, NP / 28 days | EPA 9095A | ||||
| Toxicity Characteristic Leaching Procedure (TCLP) | A-ltr, NP | EPA 1311 | ||||
| Synthetic Precipitation Leaching Procedure (SPLP) | A-ltr, NP | EPA 1312 | ||||
| ASTM Extraction | A-ltr, NP | ASTM 3987 | ||||
| Reactive Cyanide | A-ltr, NP / 28 days | EPA 7.3.3.2 | ||||
| Reactive Sulfide | A-ltr, NP / 28 days | EPA 7.3.4.2 | ||||
| Ignitability | A-ltr, NP / 28 days | EPA 1010 | ||||
| Ignitability | A-ltr, NP / 28 days | EPA 1030 | ||||
| Total Organic Halogens | A-250, H2SO4 / 28 days | EPA 9020B | 20 | EPA 9023 |
Microbiological Analysis| Parameter | Container / Hold time | Drinking Water Method |
MRL *ppm (unless noted) | Waste Water Method | MRL *ppm (unless noted) |
| Coliform - Total | P-100, Sodium Thiosulfate / 24 hr | Colilert SM92223B | 1 colony / 100ml | ||
| E.coli Enumeration | 2 P-100, Sodium Thiosulfate / 24 hr | Colilert SM92223B | 1 colony / 100ml | ||
| Coliform - Fecal | P-100, Sodium Thiosulfate / 6 hr | Membrane Filter SM9222D | 1 colony / 100ml | Membrane Filter SM9222D | 1 colony / 100ml |
| HPC | P-100, Sodium Thiosulfate / 8 hr | P-100, Sodium Thiosulfate / 8 hr | 0.2 colony/ 1ml | ||
| Coliform - Fecal | A-4oz, NP / 24 hr | MPN SM9221 E (Solid) | CFU/g |
Metals Analysis| Element | Drinking Water Method - Container: P, HNO3 Hold time: 6 mth |
MRL (ppm) | Waste Water Method - Container: P, HNO3 Hold time: 6 mth |
MRL (ppm) | Soil Method - Container: A-4oz Hold time: 6 mth |
MRL (mg/kg) |
| Silver | 200.7 | 0.004 | 200.7 | 0.004 | 6010B | 0.4 |
| Aluminum | 200.7 | 0.05 | 200.7 | 0.05 | 6010B | 5.0 |
| Antimony | SM 3113B | 0.005 | 200.7 | 0.005 | 6010B | 0.5 |
| Arsenic | SM 3113B | 0.002 | 200.7 | 0.004 | 6010B | 0.4 |
| Barium | 200.7 | 0.01 | 200.7 | 0.01 | 200.7 | 1.0 |
| Beryllium | 200.7 | 0.001 | 200.7 | 0.001 | 6010B | 0.1 |
| Calcium | 200.7 | 0.1 | 200.7 | 0.1 | 6010B | 10.0 |
| Cadmium | 200.7 | 0.002 | 200.7 | 0.002 | 6010B | 0.2 |
| Cobalt | 200.7 | 0.01 | 200.7 | 0.001 | 6010B | 1.0 |
| Copper | 200.7 | 0.01 | 200.7 | 0.01 | 6010B | 1.0 |
| Chromium | 200.7 | 0.001 | 200.7 | 0.001 | 6010B | 0.1 |
| Iron | 200.7 | 0.01 | 200.7 | 0.1 | 6010B | 1.0 |
| Potassium | 200.7 | 0.1 | 200.7 | 0.1 | 6010B | 10.0 |
| Magnesium | 200.7 | 0.1 | 200.7 | 0.1 | 6010B | 10.0 |
| Manganese | 200.7 | 0.01 | 200.7 | 0.01 | 6010B | 1.0 |
| Sodium | 200.7 | 0.2 | 200.7 | 0.2 | 6010B | 20.0 |
| Nickel | 200.7 | 0.05 | 200.7 | 0.05 | 6010B | 5.0 |
| Lead | SM 3113B | 0.001 | 200.7 | 0.002 | 6010B | 0.2 |
| Selenium | SM 3113B | 0.002 | 200.7 | 0.005 | 6010B | 0.5 |
| Tin | 200.7 | 0.1 | 6010B | 10.0 | ||
| Titanium | 200.7 | 0.001 | 6010B | 0.1 | ||
| Thallium | 200.9 | 0.002 | 200.7 | 0.004 | 6010B | 0.4 |
| Vanadium | 200.7 | 0.01 | 200.7 | 0.01 | 6010B | 1.0 |
| Zinc | 200.7 | 0.01 | 200.7 | 0.01 | 6010B | 1.0 |
| Mercury by Cold Vapor | 245.1 - P, HNO3 / 28 days | 0.0002 | 245.1 - P, HNO3 / 28 days | 0.0002 | 7471 | 0.02 |
| Hexavalent Chromium | SM4500-Cr D (Hach 8023) - P, NP / 24 hr | 0.01 | ||||
| SM4500-Cr D (Hach 8023) - P, NP / 24 hr | 3500-Fe B 20thed - P, HCL / 2 days | 0.1 |
VOLATILESVOLATILES - SW846 8260B & EPA 624 Compound List -
Reporting Limit range 1 ppb to 5 ppb (except where indicated).
| Compound | Compound |
| Dichlorodifluoromethane | 2-Hexanone -10 ppb |
| Chloromethane | 1,1,2-trichloroethane |
| Vinyl chloride | 1,3-dichloropropane |
| Bromomethane | Tetrachloroethene |
| Chloroethane | Dibromochloromethane |
| Trichlorofluoromethane | 1,2-dibromoethane |
| Diethyl Ether | Chlorobenzene |
| Acrolein - 50 ppb | 1,1,1,2-Tetrachloroethane |
| Acetone -10 ppb | Ethylbenzene |
| 1,1-Dichloroethene | M,p-xylene |
| Carbon Disulfide | o-xylene |
| Methylene Chloride | Styrene |
| Acrylonitrile | n-Isopropylbenzene |
| Methyl t-butyl ether(MTBE) | Bromoform |
| 1,2-Dichloroethane | 1,1,2,2-Tetrachloroethane |
| 2-Butanone - 10 ppb | 1,2,3-Trichloropropane |
| 2,2-Dichloropropane | n-Propylbenzene |
| Cis-1,2-dichloroethene | Bromobenzene |
| Chloroform | 1,3,5-Trimethylbenzene |
| Bromochloromethane | 2-chlorotoluene |
| 1,1,1-trichloroethane | 4-chlorotoluene |
| 1,1-dichloropropene | Tert-Butylbenzene |
| Carbon Tetrachloride | 1,2,4-Trimethylbenzene |
| 1,2-Dichloroethane | Sec-butylbenzene |
| Benzene | p-Isopropylbenzene |
| Trichloroethene | 1,3-dichlorobenzene |
| 1,2-dichloropropane | 1,4-dichlorobenzene |
| Bromodichloromethane | n-Butylbenzene |
| Dibromomethane | 1,2-dichlorobenzene |
| 2-Chloroethyl vinyl ether - 50 ppb | 1,2-dibromo-3-chloropropane |
| Cis-1,3-dichloropropene | 1,2,4-Trichlorobenzene |
| Methyl Isobutyl Ketone - 10ppb | Hexachlorobutadiene |
| Toluene | Naphthalene |
| Trans-1,3-dichloropropene | 1,2,3-Trichlorobenzene |
| Tert-butyl alcohol | Diisopropyl ether |
| ethyl t-butyl ether | tetrahydrofuran |
| t-amyl alcohol | t-amyl methyl ether |
| t-amyl ethyl ether |
VOLATILES - EPA 524.2 - Compound List
Detection Limit range 0.5 ppb.
| Compound | Compound |
| Dichlorodifluoromethane | 1,1,1,2-Tetrachloroethane |
| Chloromethane | 1,1,2-trichloroethane |
| Vinyl chloride | 1,3-dichloropropane |
| Bromomethane | Tetrachloroethene |
| Chloroethane | Dibromochloromethane |
| Trichlorofluoromethane | 1,2-dibromoethane |
| Diethyl Ether | Chlorobenzene |
| n-Isopropylbenzene | Ethylbenzene |
| 1,1-Dichloroethene | M,p-xylene |
| Carbon Disulfide | o-xylene |
| Methylene Chloride | Styrene |
| Methyl t-butyl ether(MTBE) | Bromoform |
| 1,2-Dichloroethane | 1,1,2,2-Tetrachloroethane |
| 1,2-dibromo-3-chloropropane | 1,2,3-Trichloropropane |
| 2,2-Dichloropropane | n-Propylbenzene |
| Cis-1,2-dichloroethene | Bromobenzene |
| Chloroform | 1,3,5-Trimethylbenzene |
| Bromochloromethane | 2-chlorotoluene |
| 1,1,1-trichloroethane | 4-chlorotoluene |
| 1,1-dichloropropene | Tert-Butylbenzene |
| Carbon Tetrachloride | 1,2,4-Trimethylbenzene |
| 1,2-Dichloroethane | Sec-butylbenzene |
| Benzene | p-Isopropylbenzene |
| Trichloroethene | 1,3-dichlorobenzene |
| 1,2-dichloropropane | 1,4-dichlorobenzene |
| Bromodichloromethane | n-Butylbenzene |
| Dibromomethane | 1,2-dichlorobenzene |
| Cis-1,3-dichloropropene | 1,2,4-Trichlorobenzene |
| Toluene | Naphthalene |
| Trans-1,3-dichloropropene | 1,2,3-Trichlorobenzene |
| Hexachlorobutadiene |
SEMI VOLATILESSEMIVOLATILES - SW846 8270C & EPA 625 - Compound List
Detection Limits 0.2 - 10 ppm (matrix/sample dependent)
| Compound | Compound | Compound |
| Phenol | diphenylamine | Diethyl phthalate |
| Bis(2-chloroethyl) ether 2-chlorophenol |
4-bromophenyl phenyl ether | Flourene |
| 1,2-dichlorobenzene | Safrole | 3-methlycholanthrene |
| 1,3-dichlorobenzene | Hexachlorobenzene | 4,6-dinitro2-methylphenol |
| 1,4-dichlorobenzene | 1,4-naphthoquinone | chlorobenzilate |
| 2-methylphenol (o-cresol) | 1,3 ?dinitrobenzene | Butylbenzyl phthalate |
| Bis (2-chloroisopropyl) ether | pentachorobenzene | kepone |
| 4-methylphenol (p-cresol) | Phenanthrene | methylmethanesulfonate |
| Hexchloroethane | Anthracene | Ethylmethanesulfonate |
| Nitrobenzene | 1,2,4,5 ?tetrachlorobenzene | |
| Isophorone | Di-n-butyl phthalate | 2,4-dinitrophenol |
| 2,4-dimethylphenol | 2,3,4,6 ? tetracholorophenol | Benzo(b)fluoranthene |
| 2-nitrophenol | Fluoranthene | 3-methyl phenol (m-cresol) |
| Bis (2-chloroethoxy) methane | Pyrene | Benzidine |
| Benzoic Acid | 4-Chlorophenylphenyl ether Azobenzene |
Aniline |
| 2,4-diclorophenol | 1,3,5-trinitrobenzene | acetophone |
| 1,2,4-trichlorobenzene | Phenacetin | 2,6-dichlorophenol |
| Naphthalene | Pentachlorophenol | hexacholorpropene |
| Hexachlorobutadiene | 3,3’-dichlorobenzidine | isosafrole(cistrans) |
| 4-chloroaniline | Pentachloronitrobenzene | 1-methylnaphthalene aramite |
| 4-chloro-3-methylphenol | Benzo(a) anthracene | Hexachlorocyclopentadiene |
| 2-methylnaphthalene | Chrysene | Bis (2-ethylhexyl) phthalate |
| 2,4,6-trichlorophenol | Benzo(k)fluoranthene | 2-chloronaphthalene |
| 2,4,5-trichlorophenol | Benzo(a)pyrene | Dibenzo(a,h) anthracene |
| 2-nitroaniline | Indeno (1,2,3-cd) pyrene | 2,6-dinitritoluene |
| Dimethyl phthalate | Benzo (g,h,I) perylene | Dinoseb |
| Acenaphthylene | Benzyl alcohol | Acenaphthene |
| 3-nitroaniline | 4-nitroaniline | N-nitroso-di-n-propylamine |
| 4-nitrophenol | Di-n-octyl phthalate | 4-nitroquinoline-1-oxide |
| 2,4-dinitrotoluene |
HerbicidesDetections listed are based upon water matrix. Solid sample detections are dictated by sample size provided and percent solid calculations.
| Compound / MRL | Compound / MRL |
| 2,4-D / 0.01 ppb | Dichloroprop / 0.01 ppb |
| 2-4DB / 0.01 ppb | Dinoseb / 0.01 ppb |
| 2,4,5-T / 0.01 ppb | Dalapon / 0.1 ppb |
| 2,4,5-TP / 0.01 | MCPA / 1.0 ppb |
| Dicamba / 0.01 ppb | MCPP / 1.0 ppb |
Pesticides| Compound / MRL | Compound / MRL |
| DBCP / 0.002 ppb | Endosulfan / 0.002 ppb |
| Hexachlorobenzene / 0.002 ppb | Heptaclor / 0.002 ppb |
| Hexachlorocyclopentadiene / 0.002 ppb | Heptachlor epoxide / 0.002 ppb |
| Isodrin / 0.002 ppb | 4,4’-DDD / 0.004 ppb |
| Aldrin / 0.002 ppb | 4,4-DDE / 0.004 ppb |
| a-BHC / 0.002 ppb | 4,4’-DDT / 0.004 ppb |
| b-BHC / 0.002 ppb | Dieldrin / 0.004 ppb |
| g-BHC (Lindane) / 0.002 ppb | Endosulfan II / 0.004 ppb |
| a-Chlordane / 0.002 ppb | Endosulfansulfide / 0.004 ppb |
| Endrin / 0.004 ppb | Chlorobenzilate / 0.008 ppb |
| Endrin Ketone / 0.004 ppb | Cis & Transdiallate / 0.02 |
| Methoxyclor / 0.02 |
PCB’sAll PCBs in water detected at 0.01ug/L
| Compound | Compound |
| Aroclor 1016 | Aroclor 1242 |
| Aroclor 1221 | Aroclor 1254 |
| Aroclor 1232 | Aroclor 1260 |
All PCBs in Oil detected at 5mg/kg
| Compound | Compound |
| Aroclor 1016 | Aroclor 1242 |
| Aroclor 1221 | Aroclor 1254 |
| Aroclor 1232 | Aroclor 1260 |
Other Organics| Parameter | Container / Hold time | Drinking Water Method | MRL | Waste Water Method | MRL | Container/Hold time | Soil Method |
| HAA | A-250, NH4CL / 14 days | 552.2 | 1-2 ug/l | ||||
| EDB | 2 V, Na2S2O3 / 14 days | 504.1 | 0.02 ug/l | 8011 | 0.02 ug/l | ||
| DRO | A-ltr, NP | 0.15 mg/l | 8015M | A-4oz | 8015M | ||
| GRO | 2 V, HCL | 8015M | A-4oz | 8015M |
Bottleware:
Preservative:
